Brand | PMI |
Usage/Application | Hardware Fitting |
Size | 20 - 100 mm |
Connection | Male & Female |
Material | Brass |
Color | Golden |
Is It Polished | Polished |
Brand | PMI |
Usage/Application | Hardware Fitting |
Material | Brass |
Color | Golden |
Packaging Type | Box |
Weight | 20-100 gm |
Brand | PMI |
Usage/Application | Hardware Fitting |
Material | Brass |
Size | 1/2 To 5 Inch |
Color | Golden |
Packaging Type | Box |
*Your information is safe with us.
Brand | PMI |
Usage/Application | Hardware Fitting |
Material | Brass |
Size | 1/2 To 4 Inch |
Color | Golden, Silver |
Packaging Type | Box |
Type | Nipple |
Weight | 20-50 gm |
Usage/Application | Hardware Fitting |
Brand | PMI |
Material | Brass |
Packaging Type | Box |
Size | 2 inch |
Usage/Application | Structure Pipe |
Material | Brass |
Color | Golden |
Packaging Type | Box |
Brand | PMI |
*Your information is safe with us.
Type | Nipple |
Weight | 20-40 gm |
Usage/Application | Hardware Fitting |
Brand | PMI |
Fishing | Polished |
Tensile Strength | 100 - 400 Mpa |
Brand | PMI |
Usage/Application | Hardware Fitting |
Size | 3 Inch |
Connection | Female |
Material | Brass |
Diameter | 25 mm |
Type | Nipple |
Size | 3/4 To 3 Inch |
Weight | 20-50 gm |
Usage/Application | Gas Pipe,Structure Pipe etc. |
Brand | PMI |
Material | Brass |
*Your information is safe with us.
Material | Brass |
Size | 1/2 To 3 Inch |
Usage/Application | Hydraulic Pipe |
Packaging Type | Box |
Surface Finish | Polished |
Brand | PMI |
Material | Brass |
Size | 2-4 Inch |
Elbow Bend Angle | 90 Degree |
Usage/Application | Structure Pipe |
Color | Golden |
Material | Brass |
Usage/Application | Gas Pipe |
Connection | Welded |
Elbow Bend Angle | 45 Degree |
Size | 3 inch |
Application | Structure Pipe |
*Your information is safe with us.
Material | Brass |
Usage/Application | Plumbing Pipe |
Size | 3/4 inch |
Color | Golden |
Elbow Bend Angle | 90 Degree |
Way | Two |
Material | Brass |
Usage/Application | Structure Pipe |
Size | 3/4 inch |
Color | Golden |
Brand | PMI |
Pack Type | Box |
Material | Brass |
Size | 3 inch |
Elbow Bend Angle | 90 Degree |
Usage/Application | Hydraulic Pipe |
Connection | Welded |
Packaging Type | Box |
*Your information is safe with us.
Material | Brass |
Size | 1-3 Inch |
Elbow Bend Angle | 90 Degree |
Usage/Application | Structure Pipe |
Connection | Welded |
Packaging Type | Box |
Usage/Application | Gas Pipe |
Size | 1/2 To 3 Inch |
Material | Brass |
Packaging Type | Box |
Brand | PMI |
Shape | 4 Way |
Usage/Application | Plumbing Pipe |
Elbow Bend Angle | 90 Degree |
Connection | Welded |
Material | Brass |
Size | 1/4 To 3 Inch |
Brand | PMI |
*Your information is safe with us.
Usage/Application | Structure Pipe |
Size | 3/4 inch |
Material | Brass |
Color | Golden |
Packaging Type | Box |
Brand | PMI |
Material | Brass |
Usage/Application | Plumbing Pipe |
Thread Size | 1/8" To 3" |
Packaging Type | Box |
Color | Golden |
Finish Type | Polished |
Material | Brass |
Size | 3 inch |
Elbow Bend Angle | 45 Degree |
Usage/Application | Structure Pipe |
Connection | Welded |
Color | Golden |
*Your information is safe with us.
Material | Brass |
Usage/Application | Used In Piping Systems |
Size | 3/4 To 3 Inch |
Color | Golden |
Brand | PMI |
Shape | Y Shape |
Material | Brass |
Size | 1 To 3 Inch |
Usage/Application | Hydraulic Pipe |
Connection | Welded |
Brand | PMI |
Color | Golden |
Material | Brass |
Size | 2-4 Inch |
Elbow Bend Angle | 90 Degree |
Usage/Application | Structure Pipe |
Connection | Welded |
*Your information is safe with us.
Usage/Application | Chemical Handling Pipe |
Brand | PMI |
Color | Golden |
Material | Brass |
Size | 1 To 4 Inch |
Brand | PMI |
Color | Golden |
Material | Brass |
Application | Chemical Fertilizer Pipe |
Packaging Type | Box |
Material | Brass |
Usage/Application | Chemical Handling Pipe |
Color | Golden |
Shape | T Shape |
Length | 52, 68.5 , 80 mm |
*Your information is safe with us.
Size | 3/4 inch |
Material | Brass |
Usage/Application | Chemical Fertilizer Pipe |
Brand | PMI |
Color | Golden |
3.4/5
Rated by 10 Users